Non-Instruction Time (NIT)
08-03-2010Non Instruction Time (NIT)
Non-instruction Time or NIT is a time you have away from your normal teaching duties in front of the class to perform duties such as planning, programming, marking work, writing reports etc. You are not required to supply any lesson plans during this time. If the teacher who usually takes your class during your NIT time is away, you are entitled to have this time made up (see your Line Manager) or if a relief teacher is brought in to take your class during your NIT you are not required to provide lesson plans. The table below outlines the NIT allocation which teachers are entitled to. To calculate how much NIT you are entitled to based on your contact hours you can use our NIT Calculator.
For staffing purposes the instruction time for a school is based on 1600 minutes a week ie. 5 hours and 20 minutes a day.
Country teachers who are permanent and in their first year of teaching are entitled to an extra 0.1 support which can be used for normal NIT activities or for a mentoring program.
Teachers who are of Aboriginal or Torres Strait origin are entitled to 0.2 extra support in their first year of teaching.
| DECS Teachers Instruction & Non–Instruction Time Entitlements For staffing purposes the instruction time for a school is based on 1600 minutes a week ie. 5 hr. and 20 minutes a day. |
||||||
| Fraction of Time |
Primary | Secondary - Years 8-11 | Secondary - Years 12 | |||
| NIT 9.5% | Instruction 90.5% | NIT 15% | Instruction 85% | NIT 17% | Instruction 83% | |
| 0.4 | 60.8 mins1 hr. | 579.2 mins9 hr. 40 mins | 96 mins1 hr. 36 mins | 544 mins9 hr. 4 mins | 108.8 mins1 hr. 48 mins | 531.2 mins8 hr. 51 mins |
| 0.5 | 76 mins1 hr. 16 min | 724 mins12 hr. | 120 mins2 hr. | 680 mins11 hr. 20 mins | 136 mins2 hr. 16 mins | 664 mins11 hr. 4 mins |
| 0.6 | 91.2 mins1 hr. 31 mins | 868.8 mins14 hr. 28 mins | 144 mins2 hr. 24 mins | 816 mins13 hr. 36 mins | 163.2 mins2 hr. 43 mins | 796.8 mins13 hr. 17 mins |
| 0.7 | 106.4 mins1 hr. 46 mins | 1013.6 mins16 hr. 53 mins | 168 mins2 hr. 48 mins | 952 mins15 hr. 52 mins | 190.4 mins3 hr. 10 mins | 929.6 mins15 hr. 30 mins |
| 0.8 | 121.6 mins2 hr. | 1158.4 mins19 hr. 18 mins | 192 mins3 hr. 12 mins | 1088 mins18 hr. | 217.6 mins3 hr. 48 mins | 1062.4 mins17 hr. 42 mins |
| 0.9 | 136.8 mins2 hr. 17 mins | 1303.2 mins21 hr. 43 mins | 216 mins3 hr. 36 mins | 1224 mins20 hr. 24 mins | 244.8 mins4 hr. 5 mins | 1195.2 mins19 hr. 55 mins |
| 1.0 | 152 mins2 hr. 32 mins | 1448 mins24 hr. 8 mins | 240 mins4 hr. | 1360 mins22 hr. 40 mins | 272 mins4 hr. 32 mins | 1328 mins22 hr. 8 mins |
| Reference: SA Education Staff (DETE) Certified Agreement 2002 - AEU 16/7//02 | ||||||


